top of page

Subway NIYFA U14 Cup Competition 26/27 - Under 14
Loading...
STUDIO 2 | ||||
STUDIO 1 | ||||
STUDIO 2 | ||||
STUDIO 1 |
Saturday, 28 November 2026
Glentoran U14 S | TBD | Craigavon City U14 MUYL | TBD | |
Carryduff Colts 2013 (A) S | TBD | Rosario U14 S | TBD | |
St Oliver Plunkett U14 S | TBD | Dungiven U14 HGF | TBD | |
Don Boscos U14 NL | TBD | Colin Valley 2013 | TBD | |
Ballyclare Comrades FC U14 | TBD | Newry City AFC U14 NL | TBD | |
Mossley FC Academy (2013) SBYL | TBD | Ards Academy U14 S | TBD | |
St Marys Athletic U14 S | TBD | Dungannon United Youth FC U14 NL | TBD | |
St Marys Boys U14 S | TBD | Loughgall FC U14 MUYL | TBD | |
Abbey Villa U14 S | TBD | Top of the Hill Celtic U14 HGF | TBD | |
Dromara Village U14 S | TBD | Antrim Rovers U14 S | TBD | |
Enniskillen Town United U14 BKYL | TBD | Northend United Youth U14's (2013) SBYL | TBD | |
Larne Youth U14 S | TBD | Linfield U14 NL | TBD | |
Magherafelt Sky Blues Colts U14 S | TBD | Carrick Rangers U14 S | TBD | |
Portaferry Town Boys FC U14 S | TBD | Portavogie Rangers U14 S | TBD | |
Maiden City U14 HGF | TBD | Limavady Youth Colts U14 HGF | TBD | |
Ballymena United Youth Academy U14 NIFL | 09:15 | Ballymena United Youth U14 SBYL | Ballymena Showgrounds 3G | |
Glenavon FC U14 NL | 09:30 | Ballynahinch Olympic 2013 S | Lurgan Junior High School 3G | |
Crusaders FC U14 NL | 09:30 | ACFC Eagles U14A (2013) | Jordanstown 3G | |
Larne Youth U14 NL | 10:30 | Bushmills United Youths U14 HGF | Larne Academy of Sport 3G | |
Newcastle Town 2013 L | 10:31 | Castle Juniors U14 S | Douglas Park, Newcastle 3G | |
Rosario YC FC U14 NL | 11:00 | Oxford Sunnyside 2013 Dynamos | Ulidia Playing Fields 3G | |
Lurgan Town U14 MUYL | 11:00 | Ballymoney United YA U14 S | Gordon Playing Fields | |
Ballinamallard United FC U14 NL | 11:15 | Knockbreda Academy U14 S | Devenish College 3G | |
Armagh City U14 MUYL | 11:15 | Sion Swifts U14 D&D | Holm Park 3G | |
Portadown FC Youth U14 NL | 11:15 | Glentoran U14 NL | Brownstown Park 3G | |
Caledon Rovers U14 MUYL | 11:15 | Bangor YM U14 S | Tanyard Park (Caledon) | |
Maiden City U14 NL | 11:15 | Aquinas U14 S | Vale Centre 3G | |
Rathfriland Youth U14 MUYL | 11:15 | Loughgall Youth FC U14 NL | Rathfriland High School 3g | |
Banbridge Rangers U14 MUYL | 11:15 | Limavady Youths U14 NL | Banbridge High School 4G | |
Dungannon Swifts U14 NL | 11:45 | Ardglass FC U14 DYL | Dungannon Youth 3G |
Saturday, 5 December 2026
Warrenpoint Town FC 2013 | 11:30 | Tristar FC U14 NL | Milltown |
No fixtures available.

bottom of page
